Greenacres MAC weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 05:49 | Sunrise: | 06:11 | Moonrise: | 17:08 | ![]() |
| Dusk: | 18:39 | Sunset: | 18:17 | Moonset: | 04:40 | |
| Daylight: | 12:50 | Day length: | 12:06 | Moon Phase: | Waxing Gibbous |
Welcome to Flying Site.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 4.1 °C | Dew Point | 4.0 °C |
| Windchill | 4.1 °C | Humidity | 99% |
| Heat Index | 4.1 °C | Apparent Temperature | 2.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 5.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.1 mm | Rainfall This Year | 126.9 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2012-02-06 10:38 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 79° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1036.8 mb | Rising | +0.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/6/2012 11:15:00 AM
powered by
Cumulus
v1.9.2 (1024)
