Greenacres MAC weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 31 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.9 °C | at 1:51 PM on 31 December 2011 |
| Lowest Temperature | -5.8 °C | at 6:47 AM on 04 February 2012 |
| Highest Dew Point | 11.1 °C | at 1:51 PM on 31 December 2011 |
| Lowest Dew Point | -7.2 °C | at 6:47 AM on 04 February 2012 |
| Highest Apparent Temperature | 12.6 °C | at 1:51 PM on 31 December 2011 |
| Lowest Apparent Temperature | -9.1 °C | at 6:47 AM on 04 February 2012 |
| Lowest Wind Chill Temperature | -7.6 °C | at 9:24 AM on 04 February 2012 |
| Highest Heat Index | 12.9 °C | at 1:51 PM on 31 December 2011 |
| Highest Minimum | 15.0 °C | at 11:18 AM on 31 December 2011 |
| Lowest Maximum | 0.5 °C | at 9:31 PM on 04 February 2012 |
| Highest Humidity | 99 % | at 3:00 AM on 10 January 2012 |
| Lowest Humidity | 54 % | at 2:36 PM on 01 February 2012 |
| Highest Daily Range | 11.6 °C | on 08 January 2012 |
| Lowest Daily Range | 3.5 °C | on 11 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 219.6 mm/hr | at 8:31 AM on 05 January 2012 |
| Highest Hourly Rainfall | 19.8 mm | at 1:50 PM on 03 January 2012 |
| Highest Daily Rainfall | 75.3 mm | on 05 January 2012 |
| Highest Monthly Rainfall | 121.8 mm | January 2012 |
| Longest Dry Period | 5 days | to 11 January 2012 |
| Longest Wet Period | 4 days | to 28 January 2012 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 10:45 PM on 04 January 2012 |
| Highest Wind Speed Average | 25.1 mph | at 8:41 AM on 22 January 2012 |
| Highest Daily Wind Run | 585.2 miles | on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 990.8 mb | at 3:08 PM on 22 January 2012 |
| Highest Pressure (sl) | 1044.2 mb | at 8:50 AM on 03 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/6/2012 11:15:00 AM
powered by
Cumulus v1.9.2 (1024)