Greenacres MAC weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.5 °C | at 21:31 |
| Low Temperature | -5.8 °C | at 06:47 |
| Temperature Range | 6.3 °C | |
| High Apparent Temperature | -2.1 °C | at 21:31 |
| Low Apparent Temperature | -9.1 °C | at 06:47 |
| Low Wind Chill | -7.6 °C | at 09:24 |
| High Heat Index | 0.5 °C | at 21:31 |
| High Humidity | 99 % | at 16:05 |
| Low Humidity | 71 % | at 13:05 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:27 |
| High Hourly Rainfall | 0.0 mm | at 00:27 |
| Wind | ||
| Highest Gust | 19.7 mph | at 14:57 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 18:17 |
| Wind Run | 63.3 miles | |
| Dominant Direction | 267° W | |
| Pressure | ||
| High Pressure (SL) | 1043.1 mb | at 00:27 |
| Low Pressure (SL) | 1026.4 mb | at 21:31 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/6/2012 11:15:00 AM
powered by
Cumulus v1.9.2 (1024)